Realized P&L (90d)
+$1.01K
Unrealized P&L
+$3.38K
Hit rate
99.9%
Resolved (90d)
7,923
Trades (90d)
17,287
63,741 lifetime
Volume (90d)
$1.07M
$9.65M lifetime
Avg / trade
$151
Open exposure
$152.2K
30 positions
First seen
2026-01-01
last 11-10 15:33
Equity curve
cumulative realized P&L over 303 days
Categories
Other
93% 95% -$2,407
Crypto
3% 98% +$253
Politics
3% 78% +$30
Sports
2% 76% +$545
Tech
0% 84% +$4
Pop-Culture
0% 98% +$11
Activity
Mon
Wed
Fri
84 active days in 12wk • peak 617 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Xi Jinping out before 2027? No +48,245 $45,794 98¢ $47.5K +$1,703 10-28 16:42
Will Bitcoin reach $250,000 by December 31, 2026? No +21,417 $21,043 100¢ $21.4K +$321 08-22 03:09
Will Ethereum reach $10,000 by December 31, 2026? No +13,761 $13,517 100¢ $13.7K +$197 08-11 16:46
Will Ethereum reach $8,000 by December 31, 2026? No +12,432 $12,168 99¢ $12.3K +$171 10-09 20:18
Will XRP reach $5.00 by December 31, 2026? No +11,994 $11,626 98¢ $11.8K +$127 10-09 19:55
Will China invade Taiwan by end of 2026? No +11,282 $10,926 98¢ $11.1K +$170 10-09 20:17
Will Bitcoin reach $500,000 by December 31, 2026? No +10,959 $10,812 100¢ $10.9K +$131 08-14 16:52
Will Ethereum reach $7,500 by December 31, 2026? No +7,273 $7,078 99¢ $7.2K +$133 10-09 20:17
Will Solana reach $600 by December 31, 2026? No +6,850 $6,743 100¢ $6.8K +$96 08-21 08:11
Will Bitcoin reach $1,000,000 by December 31, 2026? No +4,628 $4,355 100¢ $4.6K +$266 10-29 14:51
Will Bitcoin reach $190,000 by December 31, 2026? No +1,500 $1,486 100¢ $1.5K +$8 10-09 20:17
Will Xi Jinping purge Zhang Shengmin in 2026? No +984 $920 98¢ $969 +$49 09-03 23:30
Will Xi Jinping purge Cai Qi in 2026? No +685 $653 97¢ $665 +$11 09-02 19:25
Will Green Party win the second-most seats in the New Zealand House of Representatives in the 2026 New Zealand legislative election? No +102 $102 100¢ $102 +$0 11-07 03:19
Will Khamenei post 10-14 posts from November 3 to November 10, 2026? No +102 $102 100¢ $102 $0 11-09 19:44
Will annual inflation be 4.1% in October? No +100 $100 100¢ $100 +$0 11-09 05:13
Will annual inflation be 3.3% in October? No +100 $100 100¢ $100 +$0 11-09 05:11
Will Elon Musk post 380-399 tweets from November 3 to November 10, 2026? No +100 $100 100¢ $100 +$0 11-09 07:08
Will annual inflation be 3.2% or less in October? No +100 $100 100¢ $100 +$0 11-09 05:13
Will Elon Musk post 190-214 tweets from November 9 to November 11, 2026? No +100 $100 100¢ $100 +$0 11-10 09:27
Will Elon Musk post 240+ tweets from November 9 to November 11, 2026? No +100 $100 100¢ $100 +$0 11-09 22:14
Will Elon Musk post 215-239 tweets from November 9 to November 11, 2026? No +100 $100 100¢ $100 +$0 11-09 22:53
Will Elon Musk post 460-479 tweets from November 3 to November 10, 2026? No +100 $100 100¢ $100 +$0 11-08 05:19
Will Labour Party win the popular vote in the 2026 New Zealand legislative election by 15% or more? No +100 $100 100¢ $100 +$0 11-06 11:41
Will Elon Musk post 420-439 tweets from November 3 to November 10, 2026? No +100 $100 100¢ $100 +$0 11-08 17:14
Will annual inflation be 4.3% or more in October? No +100 $100 100¢ $100 +$0 11-09 05:13
Will annual inflation be 4.2% in October? No +100 $100 100¢ $100 +$0 11-09 05:13
Will the price of Bitcoin be above $82,000 on November 10? No +100 $100 100¢ $100 +$0 11-09 19:03
Will Elon Musk post 400-419 tweets from November 3 to November 10, 2026? No +100 $100 100¢ $100 +$0 11-08 23:28
Will the price of Bitcoin be above $88,000 on November 11? No +100 $100 100¢ $100 +$0 11-09 10:59