Realized P&L
+$2.01K
Unrealized P&L
+$1.03K
Hit rate
85.7%
Resolved
11
Trades
9,308
lifetime
Volume
$1.31M
lifetime
Avg / trade
$141
Open exposure
$1.54K
14 positions
First seen
2026-01-01
last 06-30 21:48
Equity curve
cumulative realized P&L over 7 days
Categories
Politics
74% 50% +$1,828
Other
15% 100% +$29
Sports
10% 100% +$154
Crypto
1%
Activity
Mon
Wed
Fri
67 active days in 12wk • peak 236 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Iran leadership change by June 30? No -308 $-293 100¢ $-308 $-15 06-02 12:43
Will the U.S. invade Cuba in 2026? Yes -1,500 $-315 16¢ $-248 +$68 06-02 12:36
Israel and Lebanon normalize relations before 2027? No -300 $-233 80¢ $-238 $-6 06-02 15:41
Will Reza Pahlavi enter Iran by December 31? No -200 $-176 94¢ $-187 $-11 05-28 19:26
US strike on Cuba by December 31? Yes -400 $-204 42¢ $-168 +$36 06-02 12:40
Strait of Hormuz traffic returns to normal by December 31? No -681 $-170 18¢ $-119 +$51 06-02 12:37
Israel withdraws from Lebanon by June 30, 2026? No -100 $-93 100¢ $-100 $-7 06-02 12:38
Billionaire one-time wealth tax passes in California election 2026? No -150 $-90 66¢ $-98 $-8 06-02 12:38
Will the U.S. invade Iran before 2027? No -57 $-47 86¢ $-49 $-1 06-02 12:40
Nothing Ever Happens: 2026 Yes -22 $-16 84¢ $-19 $-3 06-02 12:42
Strait of Hormuz traffic returns to normal by end of June? Yes -947 $-297 $-7 +$291 06-16 18:47
Iran agrees to end enrichment of uranium by December 31? Yes -6 $-3 30¢ $-2 +$1 06-02 12:43
Iran agrees to end enrichment of uranium by June 30? Yes -519 $-625 $-1 +$624 06-30 21:48
Foreign intervention in Gaza by June 30? Yes -236 $-17 $-0 +$16 06-02 12:39