Realized P&L
+$4.43K
Unrealized P&L
-$526
Hit rate
70.1%
Resolved
459
Trades
3,779
lifetime
Volume
$656.9K
lifetime
Avg / trade
$174
Open exposure
$12.6K
30 positions
First seen
2026-01-01
last 11-08 20:45
Equity curve
cumulative realized P&L over 148 days
Categories
Politics
70% 70% +$1,494
Other
29% 73% +$3,007
Crypto
1% 17% -$342
Sports
0% 75% +$8
Pop-Culture
0% 100% +$37
Tech
0% 67% +$224
Activity
Mon
Wed
Fri
48 active days in 12wk • peak 62 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Mohammed bin Salman cease to be the de facto leader of Saudi Arabia by December 31, 2026? No +1,386 $1,347 97¢ $1.3K -$2 11-08 20:45
Israel and Saudi Arabia normalize relations before 2027? No -1,369 -$1,130 98¢ $-1339 -$209 08-02 11:15
Kash Patel out by December 31? No -1,376 -$275 80¢ $-1108 -$833 04-28 13:29
Will the U.S. invade Iran before 2027? No +1,150 $901 88¢ $1.0K +$117 10-25 11:38
Israel and Syria normalize relations by December 31, 2026? No +963 $720 97¢ $932 +$212 10-24 21:16
Another S&P 500 Company buys Bitcoin by December 31, 2026? No +863 $446 93¢ $804 +$358 11-05 14:04
Will Trump pardon Stefan Brodie before 2027? No +748 $451 96¢ $718 +$266 10-26 18:24
Will Magdalena Andersson be the next Prime Minister of Sweden? Yes +1,911 $1,079 36¢ $679 -$400 11-06 21:40
Will Trump pardon Keonne Rodriguez before 2027? No +407 $359 91¢ $371 +$12 11-07 19:52
US announces end of Iranian blockade by November 30, 2026? Yes +2,000 $579 18¢ $370 -$209 11-04 17:42
US imports Russian diesel by November 30? No +431 $331 84¢ $364 +$34 11-08 18:41
Elon Musk meets with Putin by December 31, 2026? No +360 $338 96¢ $346 +$8 11-06 22:55
Will Uber ask Travis Kalanick back by June 30, 2027? No +542 $536 60¢ $328 -$208 11-06 18:21
Will Scott Jennings be the next White House Press Secretary? No +300 $251 93¢ $279 +$28 11-08 17:06
Will Marine Le Pen win the 2027 French presidential election? Yes +500 $230 46¢ $229 -$2 10-22 17:10
Will there be no change in Fed interest rates after the December 2026 meeting? Yes +1,000 $300 22¢ $225 -$75 10-30 18:45
Pete Hegseth out as Secretary of Defense by December 31? Yes +500 $215 42¢ $212 -$2 11-04 21:32
Will Zelenskyy talk to Putin by December 31? No -231 -$308 92¢ $-212 +$96 08-07 16:57
Will Mojtaba Khamenei be head of state in Iran end of 2026? Yes -222 -$209 92¢ $-205 +$4 10-30 20:26
Erdoğan out by December 31, 2026? No -200 -$190 98¢ $-196 -$6 10-01 20:44
Will Trump pardon Joe Exotic "The Tiger King" before 2027? No +196 $178 97¢ $190 +$11 10-30 09:58
Iran leadership change by December 31? No +200 $156 92¢ $185 +$29 07-12 09:47
Will Iran target the United Arab Emirates by November 30, 2026? No +219 $112 72¢ $156 +$44 11-04 21:18
Will Snapchat be acquired before 2027? No -158 -$335 96¢ $-151 +$184 07-04 17:05
Will Nicki Minaj be the next White House Press Secretary? No +130 $118 98¢ $128 +$11 10-26 18:25
Will New Zealand recognize Palestine before 2027? No +135 $110 92¢ $125 +$14 04-28 15:36
Will stablecoins hit $500B before 2027? No -118 -$114 95¢ $-112 +$2 08-20 13:36
US recognizes Reza Pahlavi as leader of Iran in 2026? No -100 -$91 98¢ $-98 -$7 05-15 17:45
US recession by end of 2026? No -100 -$88 96¢ $-96 -$8 06-22 18:29
Will Donald Trump be the #1 searched person on Google this year? No +100 $92 96¢ $96 +$4 08-25 21:59