Realized P&L
-$1.59K
Unrealized P&L
-$532
Hit rate
70.7%
Resolved
1,695
Trades
3,453
lifetime
Volume
$96.5K
lifetime
Avg / trade
$28
Open exposure
$4.01K
30 positions
First seen
2026-01-20
last 10-29 15:16
Equity curve
cumulative realized P&L over 223 days
Categories
Other
82% 29% -$1,857
Politics
17% 18% +$345
Tech
1% 15% -$21
Sports
0% 6% -$41
Crypto
0% 0% -$16
Pop-Culture
0% 0% -$2
Activity
Mon
Wed
Fri
46 active days in 12wk • peak 83 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Russia capture Lyman by December 31, 2026? No -812 -$498 96¢ $-775 -$277 08-14 11:49
Will Russia capture all of Lyman by December 31, 2026? No -798 -$708 95¢ $-761 -$53 09-16 09:26
Will Russia capture all of Kostyantynivka by December 31, 2026? No -664 -$337 86¢ $-574 -$237 10-14 07:15
Will New Zealand recognize Palestine before 2027? No -392 -$291 91¢ $-357 -$66 06-16 09:06
Will the US acquire part of Greenland in 2026? No -278 -$233 97¢ $-270 -$36 05-11 07:32
Will the US officially declare war on Iran by December 31, 2026? No -167 -$152 95¢ $-158 -$7 05-05 07:16
U.S. forces in Gaza before 2027? No -136 -$119 94¢ $-128 -$9 07-04 08:13
will russia capture rai oleksandrivka by december 31 No +163 $31 71¢ $116 +$85 09-16 19:25
Iran-Oman Hormuz Agreement by October 31? No +73 $50 99¢ $72 +$22 09-29 13:01
Will Trump and Putin meet next in China? Yes +89 $46 80¢ $71 +$26 09-25 09:12
Will Strait of Hormuz traffic not return to normal in 2026? Yes +76 $50 88¢ $66 +$16 08-18 17:40
Will the U.S. invade Cuba in 2026? No -69 -$59 94¢ $-66 -$7 07-04 08:12
2026 Balance of Power: D Senate, D House Yes +94 $50 68¢ $63 +$13 09-24 10:47
Will no listed leader be out before 2027? Yes +76 $25 63¢ $48 +$23 10-01 18:24
Will Russia capture Vodianske by December 31? No +93 $55 51¢ $47 -$8 08-27 07:45
will russia capture all of chasiv yar by december 31 No +62 $66 74¢ $46 -$20 09-30 06:47
Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes +86 $25 44¢ $38 +$13 08-14 15:30
No change in Reserve Bank of Australia's interest rates at the November 2026 meeting? No +38 $10 86¢ $33 +$23 09-25 09:58
Will the Fed’s upper bound reach 4.25% or higher before 2027? Yes -45 -$35 72¢ $-32 +$3 10-14 07:16
Will Marine Le Pen win the 2027 French presidential election? Yes +70 $25 43¢ $30 +$5 09-09 09:03
Russia x Ukraine ceasefire agreement by May 31, 2027? Yes +54 $25 52¢ $29 +$4 10-01 16:35
Will the US strike 8 countries in 2026? Yes +39 $25 73¢ $28 +$3 08-31 11:06
Will Aleksandar Vučić be the next Prime Minister of Serbia? No +29 $10 97¢ $28 +$18 10-01 18:32
Will NVIDIA be the largest company in the world by market cap on December 31? No +71 $25 38¢ $27 +$2 10-01 08:03
Will Trump and Putin not meet? Yes +170 $50 16¢ $26 -$24 10-01 08:29
will russia announce a new forced mobilization by december 31 2026 Yes +303 $100 8¢ $26 -$74 08-26 08:15
Will no qualifying US-Iran senior diplomatic meeting take place by December 31, 2026? Yes +44 $20 56¢ $25 +$5 10-01 16:28
Trump declares election interference national emergency by December 31? Yes +80 $15 30¢ $25 +$10 08-14 15:36
Will there be no change in Fed interest rates after the December 2026 meeting? No +30 $10 76¢ $23 +$13 08-15 10:35
Will Benjamin Netanyahu be the next Prime Minister of Israel? No -32 -$19 56¢ $-18 +$1 07-04 08:09