0x16779a6f0ec37ee873825eab151ff1488a9cb9a4
Positions
21,403
Open positions
268
Cost
$6,391,313
Proceeds
$117,304
Value
$87,510
P&L
+$323,650
Realized P&L
+$327,828
Unrealized P&L
-$4,177
Unpriced
0
Positions
the 500 of 21,403 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| 25 bps increase | No | 18,833 | $3,603 | 0.082 | -$2,050 |
| RUS | No | 1,388 | $1,279 | 0.010 | -$1,265 |
| Bilibili Gaming | No | 5,995 | $4,893 | 0.626 | -$1,140 |
| Aleksandar Vučić | No | 2,280 | $855 | 0.006 | -$841 |
| 25 bps increase | Yes | 5,299 | $4,126 | 0.917 | +$733 |
| O/U 2.5 | Under 2.5 | 449 | $326 | 0.010 | -$321 |
| ↑ 2,500 | No | 1,438 | $1,061 | 0.938 | +$288 |
| Ulf Kristersson | Yes | 1,132 | $217 | 0.420 | +$258 |
| HIL | Yes | 594 | $495 | 0.400 | -$257 |
| ↑ 2,600 | Yes | 985 | $344 | 0.093 | -$252 |
| Aleksandar Vučić | Yes | 431 | $233 | 0.001 | -$233 |
| ↓ 1,800 | Yes | 942 | $136 | 0.390 | +$231 |
| ↑ 2,600 | No | 690 | $415 | 0.907 | +$211 |
| Hike–Pause–Pause | No | 1,063 | $852 | 0.997 | +$208 |
| ↑ 2,500 | Yes | 491 | $335 | 0.062 | -$205 |
| November 30 | Yes | 1,609 | $515 | 0.440 | +$193 |
| ↓ 1,800 | No | 711 | $609 | 0.610 | -$175 |
| November 20, 2026 | Yes | 435 | $260 | 0.990 | +$171 |
| Magdalena Andersson | No | 444 | $99 | 0.587 | +$162 |
| December 31, 2026 | Yes | 4,958 | $600 | 0.150 | +$143 |
| ↑$1.75T | Yes | 1,478 | $777 | 0.429 | -$143 |
| GTA 6 launch postponed again? | No | 4,372 | $4,144 | 0.980 | +$140 |
| Gen.G | No | 484 | $313 | 0.377 | -$130 |
| PSOE | Yes | 998 | $183 | 0.060 | -$123 |
| Bilibili Gaming | Yes | 516 | $75 | 0.375 | +$119 |
| Jonathan Kreiss-Tomkins | Yes | 131 | $118 | 0.012 | -$116 |
| 50+ bps increase | No | 2,700 | $2,605 | 0.925 | -$107 |
| Hike–Pause–Pause | Yes | 594 | $109 | 0.003 | -$107 |
| Hike–Pause–Hike | Yes | 335 | $213 | 0.952 | +$106 |
| Anthropic | Yes | 2,197 | $2,072 | 0.988 | +$99 |
| ↓ 1,900 | No | 199 | $160 | 0.332 | -$94 |
| December 31, 2026 | Yes | 4,317 | $4,138 | 0.980 | +$93 |
| December 31 | Yes | 468 | $93 | 0.020 | -$83 |
| November 30, 2026 | No | 1,486 | $155 | 0.159 | +$81 |
| ↓ 1,900 | Yes | 196 | $52 | 0.668 | +$79 |
| BEL | No | 202 | $137 | 0.290 | -$78 |
| Democrat | Yes | 80 | $76 | 0.004 | -$75 |
| December 31, 2026 | Yes | 4,025 | $248 | 0.043 | -$75 |
| Another Fed rate hike in 2026? | Yes | 675 | $570 | 0.950 | +$71 |
| Ilija Srdanović | No | 1,001 | $821 | 0.891 | +$71 |
| Ulf Kristersson | No | 1,183 | $947 | 0.741 | -$70 |
| No | 281 | $137 | 0.241 | -$69 | |
| November 25, 2026 | No | 408 | $72 | 0.010 | -$67 |
| 50+ bps increase | Yes | 2,667 | $115 | 0.068 | +$66 |
| No change | No | 994 | $909 | 0.979 | +$64 |
| 0 (0 bps) | Yes | 3,600 | $3,468 | 0.981 | +$64 |
| November 30, 2026 | Yes | 832 | $746 | 0.970 | +$61 |
| No change | Yes | 1,186 | $73 | 0.013 | -$58 |
| NVIDIA | No | 422 | $310 | 0.870 | +$57 |
| Xiaomi | Yes | 160 | $18 | 0.464 | +$56 |
| November 25, 2026 | Yes | 411 | $343 | 0.970 | +$56 |
| November 20, 2026 | No | 166 | $59 | 0.020 | -$55 |
| 1 (25 bps) | No | 428 | $351 | 0.950 | +$55 |
| Other | No | 1,394 | $1,332 | 0.993 | +$55 |
| Match Winner | GODX | 126 | $91 | 0.300 | -$53 |
| November 30 | No | 2,078 | $1,010 | 0.510 | +$50 |
| Anthropic | No | 517 | $55 | 0.012 | -$49 |
| Peyz | Yes | 481 | $49 | 0.001 | -$49 |
| Magdalena Andersson | Yes | 155 | $110 | 0.409 | -$46 |
| Will the US confirm that aliens exist before 2027? | Yes | 5,389 | $106 | 0.012 | -$41 |
| December 15, 2026 | No | 460 | $55 | 0.030 | -$41 |
| Ilija Srdanović | Yes | 475 | $111 | 0.112 | -$40 |
| December 31 | No | 949 | $853 | 0.941 | +$39 |
| Will Jesus Christ return before 2027? | No | 3,600 | $3,547 | 0.996 | +$39 |
| Ruler | No | 949 | $813 | 0.895 | +$36 |
| ↑ 110 | No | 198 | $149 | 0.937 | +$36 |
| Hike–Pause–Hike | No | 100 | $40 | 0.050 | -$35 |
| Pete Hegseth | No | 206 | $131 | 0.800 | +$34 |
| Howard Lutnick | Yes | 196 | $37 | 0.360 | +$33 |
| Peyz | No | 289 | $257 | 0.999 | +$32 |
| Draw | No | 176 | $119 | 0.500 | -$31 |
| Trump out as President before 2027? | Yes | 2,635 | $85 | 0.021 | -$30 |
| ↑ 82,500 | Yes | 98 | $41 | 0.113 | -$30 |
| Match Winner | HON1 | 64 | $175 | 0.470 | -$30 |
| Anthropic | No | 221 | $170 | 0.901 | +$29 |
| ↑ 82,500 | No | 99 | $59 | 0.887 | +$29 |
| Mary Peltola | Yes | 182 | $131 | 0.870 | +$28 |
| ↑ 110 | Yes | 98 | $34 | 0.063 | -$28 |
| Kristi Noem | Yes | 210 | $59 | 0.150 | -$27 |
| $250M | No | 476 | $402 | 0.903 | +$27 |
| ↑ 85,000 | Yes | 99 | $48 | 0.212 | -$27 |
| LCK (South Korea) | No | 233 | $60 | 0.374 | +$27 |
| ZAF | Yes | 49 | $39 | 0.300 | -$25 |
| Will Jesus Christ return before 2027? | Yes | 19,072 | $90 | 0.006 | +$25 |
| Both Teams to Score | Yes | 399 | $16 | 0.100 | +$24 |
| Rell (@0xRell) | Yes | 488 | $57 | 0.069 | -$23 |
| $2B | No | 1,291 | $1,229 | 0.970 | +$23 |
| Knight | Yes | 328 | $37 | 0.183 | +$23 |
| $300M | Yes | 829 | $212 | 0.228 | -$22 |
| December 31 | No | 303 | $493 | 0.850 | +$22 |
| Will Trump acquire Greenland before 2027? | Yes | 3,593 | $35 | 0.016 | +$22 |
| PSOE | No | 430 | $356 | 0.880 | +$22 |
| December 31, 2026 | No | 179 | $24 | 0.010 | -$22 |
| December 31 | No | 706 | $677 | 0.990 | +$22 |
| gas (@_gas404) | No | 357 | $361 | 0.829 | -$21 |
| ↑ 2,700 | Yes | 117 | $28 | 0.064 | -$21 |
| December 15, 2026 | Yes | 234 | $206 | 0.970 | +$21 |
| ↑$1.5T | No | 402 | $103 | 0.209 | -$19 |
| December 31 | No | 614 | $539 | 0.909 | +$19 |
| Canyon | No | 1,078 | $828 | 0.786 | +$19 |
| Howard Lutnick | No | 109 | $89 | 0.640 | -$19 |
| Kash Patel | Yes | 559 | $108 | 0.160 | -$19 |
| Chovy | Yes | 404 | $64 | 0.204 | +$18 |
| 1 (25 bps) | Yes | 81 | $21 | 0.050 | -$17 |
| LPL (China) | Yes | 177 | $49 | 0.373 | +$17 |
| Kash Patel | No | 270 | $228 | 0.780 | -$17 |
| ↑$2.5T | Yes | 579 | $57 | 0.070 | -$17 |
| OpenAI | No | 444 | $417 | 0.977 | +$16 |
| OpenAI | No | 888 | $857 | 0.983 | +$16 |
| ↑ 4.25% | No | 98 | $28 | 0.123 | -$16 |
| December 31, 2026 | Yes | 741 | $38 | 0.030 | -$16 |
| Knight | No | 436 | $372 | 0.817 | -$15 |
| ↑$2.0T | No | 99 | $82 | 0.680 | -$15 |
| PP | No | 324 | $60 | 0.140 | -$15 |
| BIL | Yes | 98 | $43 | 0.590 | +$15 |
| WaiterG (@waiter1x) | No | 403 | $345 | 0.820 | -$14 |
| $2B | Yes | 609 | $41 | 0.046 | -$13 |
| PP | Yes | 527 | $440 | 0.860 | +$13 |
| Stephen Miller | Yes | 469 | $29 | 0.034 | -$13 |
| ↑ 85,000 | No | 48 | $25 | 0.800 | +$13 |
| Scharo (@XScharo) | No | 189 | $169 | 0.961 | +$13 |
| Another Fed rate hike in 2026? | No | 88 | $17 | 0.050 | -$13 |
| ↑$2.5T | No | 398 | $359 | 0.930 | +$11 |
| Draw | Yes | 1,156 | $1,133 | 0.990 | +$11 |
| $1B | No | 553 | $522 | 0.964 | +$11 |
| $2B | No | 1,555 | $1,473 | 0.954 | +$11 |
| 3 (75 bps) | Yes | 215 | $4 | 0.070 | +$11 |
| November 15, 2026 | Yes | 397 | $14 | 0.010 | -$10 |
| Republican | Yes | 101 | $16 | 0.060 | -$10 |
| December 31, 2026 | No | 82 | $69 | 0.956 | +$9 |
| Match Winner | AXORFY | 88 | $52 | 0.690 | +$9 |
| <$7.5B | No | 900 | $887 | 0.995 | +$9 |
| ABH 0 - 2 KHO | Yes | 117 | $2 | 0.094 | +$9 |
| Draw | Yes | 64 | $23 | 0.500 | +$8 |
| ABH 0 - 0 KHO | Yes | 117 | $2 | 0.090 | +$8 |
| Bernadette Wilson | No | 395 | $357 | 0.924 | +$8 |
| ROCKSTAR (@rawrstarxdd) | No | 397 | $369 | 0.950 | +$8 |
| ↓ 400 | Yes | 5 | $12 | 0.030 | -$8 |
| $100M | No | 1,384 | $1,290 | 0.927 | -$8 |
| Scharo (@XScharo) | Yes | 135 | $15 | 0.056 | -$7 |
| December 31, 2026 | No | 257 | $234 | 0.940 | +$7 |
| $150M | No | 66 | $27 | 0.300 | -$7 |
| MBL | No | 70 | $60 | 0.960 | +$7 |
| OpenAI | No | 1,200 | $1,156 | 0.969 | +$7 |
| Match Winner | SYNAPS | 18 | $14 | 0.430 | -$7 |
| Dani (@DaniWorldwide) | Yes | 652 | $287 | 0.439 | +$6 |
| December 31, 2026 | Yes | 271 | $32 | 0.140 | +$6 |
| December 31, 2026 | No | 109 | $94 | 0.920 | +$6 |
| December 31, 2026 | No | 900 | $759 | 0.850 | +$6 |
| ↑ 900 | Yes | 100 | $19 | 0.130 | -$6 |
| BKH | No | 296 | $287 | 0.990 | +$6 |
| Match Winner | RUSTEC | 228 | $99 | 0.410 | -$6 |
| $3B | No | 348 | $334 | 0.976 | +$5 |
| November 15, 2026 | No | 187 | $180 | 0.990 | +$5 |
| ↑ $6 | Yes | 100 | $12 | 0.072 | -$5 |
| Apple | Yes | 99 | $81 | 0.864 | +$5 |
| Robert F. Kennedy Jr. | Yes | 489 | $70 | 0.154 | +$5 |
| PayPal | No | 719 | $644 | 0.902 | +$5 |
| Roxo (@ignRoxo) | No | 327 | $301 | 0.936 | +$5 |
| Doran | No | 49 | $44 | 0.999 | +$5 |
| WaiterG (@waiter1x) | Yes | 342 | $66 | 0.180 | +$5 |
| Scott Bessent | Yes | 499 | $29 | 0.068 | +$5 |
| ↑ 4.25% | Yes | 24 | $16 | 0.877 | +$5 |
| $25M | No | 100 | $90 | 0.950 | +$5 |
| Rell (@0xRell) | No | 213 | $218 | 0.889 | +$4 |
| ABH 2 - 0 KHO | Yes | 117 | $2 | 0.057 | +$4 |
| Match Winner | ENR1 | 305 | $206 | 0.690 | +$4 |
| Chovy | No | 245 | $191 | 0.796 | +$4 |
| Dani (@DaniWorldwide) | No | 118 | $70 | 0.561 | -$4 |
| ↓$700B | No | 94 | $87 | 0.968 | +$4 |
| RAY | Yes | 38 | $7 | 0.100 | -$3 |
| Stripe | No | 330 | $316 | 0.968 | +$3 |
| ↓ 55,000 | No | 214 | $194 | 0.893 | -$3 |
| Stephen Miller | No | 99 | $87 | 0.911 | +$3 |
| Alberto Núñez Feijóo | No | 85 | $10 | 0.148 | +$3 |
| ↑ 1,000 | No | 109 | $103 | 0.917 | -$3 |
| Luka Mesec | Yes | 56 | $16 | 0.340 | +$3 |
| Kiin | No | 14 | $10 | 0.924 | +$3 |
| ↑$1.5T | Yes | 59 | $44 | 0.791 | +$3 |
| $24B | Yes | 470 | $5 | 0.005 | -$2 |
| 1 (25 bps) | No | 6,058 | $5,951 | 0.982 | -$2 |
| $20B | Yes | 404 | $6 | 0.010 | -$2 |
| December 31, 2026? | Yes | 100 | $5 | 0.030 | -$2 |
| ROCKSTAR (@rawrstarxdd) | Yes | 298 | $22 | 0.080 | +$2 |
| ↓$800B | No | 99 | $94 | 0.925 | -$2 |
| Delcy Rodríguez | No | 317 | $297 | 0.932 | -$2 |
| Match Winner | FRT | -0 | $24 | 0.490 | -$2 |
| $22B | Yes | 138 | $3 | 0.006 | -$2 |
| December 31, 2026 | Yes | 119 | $5 | 0.027 | -$2 |
| December 31, 2026 | Yes | 108 | $8 | 0.061 | -$2 |
| December 31, 2026 | No | 700 | $677 | 0.970 | +$2 |
| O/U 3.5 Games | Under 3.5 | 332 | $85 | 0.260 | +$2 |
| Zoom Video Communications | Yes | 334 | $10 | 0.026 | -$2 |
| Draw | No | 97 | $71 | 0.750 | +$1 |
| Roxo (@ignRoxo) | Yes | 20 | $2 | 0.063 | -$1 |
| Lyon | Yes | 299 | $3 | 0.015 | +$1 |
| Canyon | Yes | 11 | $1 | 0.217 | +$1 |
| Anthropic | Yes | 129 | $34 | 0.270 | +$1 |
| ↓$700B | Yes | 74 | $3 | 0.032 | -$1 |
| Anthropic | Yes | 652 | $12 | 0.017 | -$1 |
| December | No | 600 | $558 | 0.929 | -$1 |
| 0.8%–1.6% | No | 64 | $48 | 0.732 | -$1 |
| John Ratcliffe | Yes | 303 | $35 | 0.112 | -$1 |
| $7B | Yes | 317 | $2 | 0.005 | -$1 |
| SIN 1 - 1 PAR | Yes | 274 | $8 | 0.030 | +$1 |
| December 31, 2026 | No | 608 | $555 | 0.914 | +$1 |
| ↓$800B | Yes | 293 | $21 | 0.075 | +$1 |
| Match Winner | SALAMA | 91 | $63 | 0.700 | +$1 |
| $2B | Yes | 250 | $3 | 0.010 | -$1 |
| Belgium (-3.5) | BEL | 699 | $29 | 0.040 | -$1 |
| Spread -17.5 | DAL | 163 | $136 | 0.830 | -$1 |
| ↑ 900 | No | 100 | $88 | 0.870 | -$1 |
| $500M | No | 180 | $162 | 0.897 | -$1 |
| Marseille | Yes | 150 | $4 | 0.024 | -$1 |
| $50M | Yes | 380 | $26 | 0.068 | -$1 |
| David Sacks | No | 326 | $300 | 0.919 | -$1 |
| #1 | Yes | 513 | $26 | 0.050 | -$1 |
| Marco Rubio | No | 109 | $93 | 0.847 | $0 |
| $1B | Yes | 1,397 | $21 | 0.015 | $0 |
| Dan Scavino | Yes | 401 | $21 | 0.052 | $0 |
| Tom Homan | No | 109 | $91 | 0.830 | $0 |
| $1B | Yes | 916 | $31 | 0.033 | $0 |
| $1B | No | 240 | $228 | 0.952 | +$0 |
| December 31 2026 | No | 200 | $173 | 0.863 | $0 |
| Chris Hipkins | Yes | 23 | $8 | 0.360 | +$0 |
| $50M | Yes | 219 | $16 | 0.072 | $0 |
| Luka Mesec | No | 76 | $54 | 0.718 | +$0 |
| Nicolás Maduro | Yes | 648 | $579 | 0.893 | $0 |
| ZAF | No | 49 | $35 | 0.700 | $0 |
| Match Winner | SINQU | 53 | $13 | 0.250 | +$0 |
| December 31, 2026 | No | 59 | $51 | 0.867 | +$0 |
| Russell Vought | No | 109 | $97 | 0.887 | $0 |
| $150M | No | 80 | $73 | 0.907 | $0 |
| December 31, 2026 | No | 143 | $132 | 0.921 | $0 |
| 1495+ | Yes | 136 | $11 | 0.080 | $0 |
| 1490+ | Yes | 130 | $11 | 0.082 | $0 |
| $500M | No | 130 | $119 | 0.917 | $0 |
| Lee Zeldin | No | 100 | $90 | 0.894 | $0 |
| OpenAI | Yes | 87 | $2 | 0.031 | +$0 |
| 19°C | No | 54 | $44 | 0.810 | $0 |
| MGM Resorts | No | 172 | $162 | 0.942 | $0 |
| 90+ | Yes | 30 | $9 | 0.310 | $0 |
| Scott Bessent | No | 101 | $92 | 0.907 | $0 |
| Jayden Daniels: Anytime Touchdown | No | 40 | $31 | 0.770 | $0 |
| $50M | No | 586 | $558 | 0.952 | $0 |
| Discord | No | 259 | $251 | 0.969 | $0 |
| FFK | No | 199 | $191 | 0.960 | $0 |
| #3 | Yes | 40 | $8 | 0.190 | $0 |
| Columbia vs. Brown | CLMB | 24 | $7 | 0.270 | $0 |
| Game 2 Winner | GEN | 16 | $9 | 0.590 | $0 |
| December 31, 2026 | Yes | 200 | $6 | 0.030 | $0 |
| Match Winner | NAVIJ1 | 23 | $17 | 0.740 | $0 |
| $300M | No | 195 | $189 | 0.970 | $0 |
| $500M | No | 92 | $87 | 0.941 | $0 |
| Apple | Yes | 101 | $96 | 0.950 | $0 |
| JOR | No | 249 | $244 | 0.980 | $0 |
| Russia (-2.5) | UZB | 1 | $1 | 0.970 | +$0 |
| December 31, 2026 | Yes | 26 | $3 | 0.130 | $0 |
| Anthropic | No | 590 | $430 | 0.730 | $0 |
| Viper | No | 182 | $170 | 0.938 | +$0 |
| $1B | Yes | -0 | $1 | 0.037 | $0 |
| Baltimore Ravens | Yes | -0 | $1 | 0.002 | $0 |
| ↑ 2,800 | No | 178 | $172 | 0.966 | $0 |
| SAVE Act signed into law in 2026? | No | 60 | $58 | 0.964 | $0 |
| $800M | Yes | 100 | $1 | 0.010 | $0 |
| Map 1 Winner | OAS | 11 | $1 | 0.090 | $0 |
| ↑ $8 | Yes | 34 | $2 | 0.049 | $0 |
| ↑ 2,900 | No | 135 | $130 | 0.966 | $0 |
| Match Winner | ESB | 1 | $0 | 0.540 | $0 |
| Total Corners: O/U 8.5 | Under 8.5 | 0 | $0 | 0.500 | $0 |
| O/U 6.5 | Over 6.5 | 11 | $0 | 0.020 | $0 |
| No change | No | 90,167 | $54,054 | 0.999 | +$36,220 |
| Saints vs. Rams | NO | 40,636 | $31,431 | 0.010 | -$31,429 |
| 25 bps increase | Yes | 47,396 | $23,681 | 0.999 | +$23,717 |
| Match Winner | TS8 | 27,423 | $12,732 | 0.990 | +$14,691 |
| December 31, 2026 | Yes | 34,972 | $22,872 | 0.990 | +$12,100 |
| Match Winner | FAL2 | 25,023 | $11,714 | 0.010 | -$11,714 |
| Match Winner | DNS | 20,824 | $10,139 | 0.990 | +$10,684 |
| Bitcoin Up or Down - September 18, 1AM ET | Down | 16,284 | $6,212 | 0.990 | +$10,088 |
| Game 1 Winner | KC | 9,755 | $8,803 | 0.010 | -$8,803 |
| O/U 1.5 | Under | 15,172 | $7,326 | 0.010 | -$7,326 |
| Match Winner | BOOMBO | 17,270 | $9,977 | 0.990 | +$7,292 |
| Total Corners: O/U 9.5 | Over 9.5 | 16,844 | $7,053 | 0.010 | -$7,053 |
| Harry Kane | No | 23,228 | $7,053 | 0.001 | -$7,052 |
| Luiz Inácio Lula da Silva | No | 15,143 | $6,602 | 0.001 | -$6,602 |
| Bitcoin Up or Down on August 3? | Up | 13,743 | $7,389 | 0.990 | +$6,411 |
| Ethereum Up or Down on September 7? | Up | 8,077 | $6,327 | 0.010 | -$6,327 |
| Team to Advance | EGY | 12,864 | $6,269 | 0.010 | -$6,250 |
| Jannik Sinner | No | 13,337 | $7,117 | 0.971 | +$6,220 |
| August 17 | Yes | 7,446 | $1,900 | 0.948 | +$5,546 |
| Match Winner | EST | 20,089 | $5,296 | 0.010 | -$5,296 |
| Match Winner | VSN2 | 9,124 | $5,271 | 0.010 | -$5,233 |
| No change | Yes | 20,597 | $15,548 | 0.999 | +$5,049 |
| Game 2 Winner | KalmyChata | 8,455 | $3,511 | 0.990 | +$4,944 |
| Bitcoin Up or Down on August 22? | Down | 9,134 | $4,479 | 0.990 | +$4,657 |
| Both Teams to Score | No | 11,855 | $4,672 | 0.010 | -$4,653 |
| Bitcoin Up or Down on August 25? | Up | 8,369 | $3,744 | 0.990 | +$4,625 |
| Bitcoin Up or Down on August 3? | Down | 6,782 | $4,607 | 0.010 | -$4,607 |
| Laver Cup: Carlos Alcaraz vs Alex de Minaur | MINAUR | 6,668 | $2,157 | 0.480 | +$4,512 |
| Bitcoin Up or Down on August 19? | Down | 8,967 | $4,453 | 0.010 | -$4,453 |
| Bitcoin Up or Down - August 3, 3PM ET | Up | 5,661 | $4,450 | 0.590 | -$4,450 |
| O/U 1.5 | Under 1.5 | 7,761 | $3,370 | 0.890 | +$4,391 |
| Match Winner | TES | 5,440 | $1,494 | 0.990 | +$4,378 |
| Bitcoin Up or Down on July 29? | Up | 9,115 | $4,809 | 0.990 | +$4,307 |
| Bitcoin Up or Down on August 23? | Down | 9,041 | $4,361 | 0.010 | -$4,293 |
| 25 bps increase | No | 10,226 | $5,986 | 0.999 | +$4,240 |
| Bitcoin Up or Down on August 2? | Up | 11,729 | $7,567 | 0.990 | +$4,164 |
| Bitcoin Up or Down on August 5? | Down | 11,803 | $4,126 | 0.010 | -$4,126 |
| Texas Rangers vs. Arizona Diamondbacks | TEX | 8,191 | $4,096 | 0.010 | -$4,096 |
| US Open WTA: Iga Swiatek vs Qinwen Zheng | ZHEN | 4,564 | $474 | 0.940 | +$4,089 |
| Ethereum Up or Down on August 5? | Up | 8,261 | $4,216 | 0.990 | +$4,045 |
| Game 1 Winner | TY | 7,711 | $3,677 | 0.990 | +$4,034 |
| O/U 2.5 | Under | 8,449 | $4,459 | 0.990 | +$3,989 |
| Match Winner | TT | 7,108 | $3,975 | 0.010 | -$3,975 |
| Lionel Messi | Yes | 4,743 | $3,955 | 0.010 | -$3,953 |
| Game 2 Winner | LGD | 6,421 | $2,602 | 0.990 | +$3,819 |
| Ethereum Up or Down on September 3? | Down | 6,834 | $3,752 | 0.010 | -$3,752 |
| Game 1 Winner | HLE | 8,008 | $3,738 | 0.010 | -$3,738 |
| ARG 3 - 2 EGY | No | 4,244 | $3,829 | 0.001 | -$3,701 |
| Lionel Messi | No | 7,426 | $3,765 | 0.997 | +$3,660 |
| Bitcoin Up or Down - September 3, 3AM ET | Up | 5,955 | $3,648 | 0.019 | -$3,648 |
| O/U 2.5 | Under | 8,722 | $3,619 | 0.010 | -$3,619 |
| 25 bps increase | Yes | 21,134 | $3,606 | 0.001 | -$3,606 |
| Both Teams to Score | No | 8,388 | $3,603 | 0.010 | -$3,603 |
| Game 2 Winner | WE | 4,920 | $3,576 | 0.400 | -$3,576 |
| QAD | Yes | 5,266 | $3,563 | 0.090 | -$3,563 |
| FRA 2 - 0 MAR | No | 4,641 | $3,552 | 0.004 | -$3,551 |
| November 12, 2026 | Yes | 5,798 | $2,251 | 0.990 | +$3,547 |
| Argentina | Yes | 21,421 | $3,558 | 0.001 | -$3,546 |
| Game Handicap: VG (-1.5) vs HULIGANI (+1.5) | HULIGA | 6,746 | $3,304 | 0.530 | +$3,442 |
| ENG 1 - 2 ARG | No | 3,719 | $3,413 | 0.001 | -$3,413 |
| Bitcoin Up or Down - August 13, 2AM ET | Down | 3,697 | $3,417 | 0.030 | -$3,412 |
| Bruins vs. Kings | BOS | 6,180 | $2,775 | 0.990 | +$3,406 |
| DOR | No | 3,493 | $100 | 0.990 | +$3,393 |
| O/U 0.5 | Under | 4,052 | $709 | 0.990 | +$3,343 |
| Argentina (-1.5) | CHE | 7,670 | $4,356 | 0.990 | +$3,314 |
| Bitcoin Up or Down on July 27? | Up | 5,370 | $3,298 | 0.010 | -$3,298 |
| No change | Yes | 17,726 | $3,350 | 0.001 | -$3,241 |
| Kylian Mbappé Total Goals | Under 0.5 | 7,957 | $3,221 | 0.010 | -$3,221 |
| Game 1 Winner | FNC | 6,346 | $3,186 | 0.010 | -$3,186 |
| Match Winner | FAL2 | 4,263 | $3,177 | 0.010 | -$3,177 |
| Both Teams to Score | Yes | 4,854 | $1,690 | 0.990 | +$3,164 |
| O/U 2.5 | Under | 6,879 | $3,132 | 0.010 | -$3,129 |
| September 30 | Yes | 11,991 | $3,126 | 0.010 | -$3,117 |
| Game 1 Winner | NAVI | 3,924 | $3,982 | 0.010 | -$3,111 |
| Match Winner | KOIA | 5,729 | $2,631 | 0.990 | +$3,099 |
| Kylian Mbappé | No | 19,938 | $16,896 | 0.998 | +$3,042 |
| Cincinnati Reds vs. Chicago Cubs | CHC | 4,290 | $3,026 | 0.010 | -$3,026 |
| Bitcoin Up or Down on July 27? | Down | 4,611 | $1,587 | 0.990 | +$3,024 |
| Bitcoin Up or Down on July 29? | Down | 7,600 | $3,001 | 0.010 | -$3,001 |
| No change | No | 13,416 | $2,990 | 0.001 | -$2,990 |
| Bitcoin Up or Down on October 23? | Down | 6,279 | $3,383 | 0.520 | +$2,981 |
| O/U 4.5 | Over 4.5 | 3,117 | $155 | 0.990 | +$2,962 |
| Match Winner | NAVI | 10,407 | $7,450 | 0.990 | +$2,957 |
| Shanghai Rolex Masters: Zizou Bergs vs Carlos Alcaraz | BERGS | 3,224 | $273 | 0.990 | +$2,950 |
| Bitcoin Up or Down on August 25? | Down | 5,473 | $2,947 | 0.010 | -$2,947 |
| Bitcoin Up or Down on August 12? | Down | 4,545 | $1,693 | 0.990 | +$2,921 |
| MIL | Yes | 6,454 | $2,832 | 0.020 | -$2,832 |
| October 31 | Yes | 5,346 | $2,534 | 0.970 | +$2,812 |
| Bitcoin Up or Down on August 12? | Up | 3,694 | $2,798 | 0.010 | -$2,798 |
| Bitcoin Up or Down on July 25? | Down | 4,425 | $2,793 | 0.020 | -$2,793 |
| KBO: KT Wiz vs. Hanwha Eagles | HAN | 3,361 | $635 | 0.510 | +$2,726 |
| Ousmane Dembélé Total Goals | Under 0.5 | 3,545 | $2,725 | 0.030 | -$2,725 |
| Flávio Bolsonaro | No | 13,535 | $10,829 | 0.999 | +$2,706 |
| Match Winner | PVN | 6,079 | $2,660 | 0.020 | -$2,660 |
| Bitcoin Up or Down on August 13? | Up | 4,362 | $2,647 | 0.010 | -$2,647 |
| O/U 3.5 | Under 3.5 | 6,254 | $3,608 | 0.990 | +$2,646 |
| Bitcoin Up or Down on September 8? | Down | 9,060 | $6,471 | 0.990 | +$2,589 |
| Bitcoin Up or Down on August 4? | Up | 12,831 | $10,245 | 0.990 | +$2,586 |
| Game 4 Winner | BB4 | 6,607 | $2,569 | 0.010 | -$2,569 |
| Bitcoin Up or Down on August 13? | Down | 3,872 | $1,319 | 0.990 | +$2,553 |
| Game 2 Winner | BOOMBO | 3,842 | $1,301 | 0.990 | +$2,541 |
| August 12 | Yes | 3,423 | $886 | 0.995 | +$2,536 |
| Game 2 Winner | YB1 | 4,262 | $1,740 | 0.990 | +$2,523 |
| Spain (-1.5) | BEL | 8,567 | $6,049 | 0.990 | +$2,517 |
| Flávio Bolsonaro | Yes | 8,345 | $2,509 | 0.001 | -$2,509 |
| France | No | 6,759 | $4,266 | 0.999 | +$2,505 |
| MUN | No | 2,992 | $490 | 0.990 | +$2,501 |
| Bitcoin Up or Down on September 19? | Up | 12,586 | $10,096 | 0.990 | +$2,490 |
| Match Winner | KG | 5,756 | $2,485 | 0.010 | -$2,484 |
| AUS | No | 2,887 | $466 | 0.990 | +$2,422 |
| Match Winner | MOUZ | 4,372 | $1,963 | 0.990 | +$2,409 |
| United States O/U 1.5 | Under | 4,122 | $1,716 | 0.990 | +$2,406 |
| US Open WTA: Iga Swiatek vs Qinwen Zheng | SWIATEK | 3,597 | $2,402 | 0.020 | -$2,402 |
