Realized P&L
+$98.2K
Unrealized P&L
+$4.76K
Hit rate
93.7%
Resolved
1,664
Trades
73,820
lifetime
Volume
$10.1M
lifetime
Avg / trade
$137
Open exposure
$65.9K
30 positions
First seen
2026-01-01
last 11-22 07:05
Equity curve
cumulative realized P&L over 278 days
Categories
Other
57% 92% +$62,771
Politics
37% 92% +$32,206
Tech
4% 95% +$6,455
Crypto
1% 81% -$3,536
Sports
1% 92% +$277
Pop-Culture
0% 100% +$1
Activity
Mon
Wed
Fri
84 active days in 12wk • peak 28324 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting? No +11,000 $10,950 100¢ $11.0K +$0 11-22 08:06
Will no Fed rate cuts happen in 2026? Yes +10,167 $9,715 98¢ $10.0K +$274 11-22 02:02
US recession by end of 2026? No +9,054 $6,988 97¢ $8.8K +$1,791 11-21 05:50
Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? No +8,055 $7,920 99¢ $8.0K +$83 11-22 05:15
Will OpenAI not IPO by December 31, 2026? Yes +4,008 $3,800 99¢ $4.0K +$153 10-31 20:07
Fed rate cut by December 2026 meeting? No +2,667 $2,534 99¢ $2.6K +$111 11-10 17:11
Will the Fed increase interest rates by 25 bps after the January 2027 meeting? Yes +5,393 $2,226 48¢ $2.6K +$390 11-21 19:44
Will Trump acquire Greenland before 2027? No +2,440 $2,292 99¢ $2.4K +$114 11-22 08:35
Trump out as President before 2027? No +2,100 $2,048 97¢ $2.0K -$2 11-21 22:20
Fed emergency rate cut before 2027? No +1,805 $1,249 98¢ $1.8K +$528 11-21 02:22
Will China invade Taiwan by end of 2026? No +1,342 $1,214 98¢ $1.3K +$107 11-22 06:11
Will the upper bound of the target federal funds rate be ≤1.0% at the end of 2026? No +1,159 $1,128 100¢ $1.2K +$28 11-12 15:48
Will 1 Fed rate hike happen in 2026? No +1,240 $1,129 92¢ $1.1K +$14 11-21 03:03
Will the upper bound of the target federal funds rate be 3.75% at the end of 2026? No +1,132 $1,109 99¢ $1.1K +$14 11-21 11:53
Strait of Hormuz traffic returns to normal by November 30? No +1,000 $971 99¢ $994 +$23 11-15 13:27
Will the Fed’s upper bound reach 4.5% or higher before 2027? No +1,000 $1,020 97¢ $973 -$47 11-10 10:13
Israeli airspace closed by November 30, 2026? No +967 $866 92¢ $886 +$19 11-21 00:47
AMD hit with a BIS export-control penalty by December 31, 2026? No +931 $836 94¢ $880 +$44 11-21 00:46
Israel x Iran ceasefire continues through November 20? Yes +742 $730 100¢ $740 +$10 11-20 17:55
Fed rate cut by January 2027 meeting? No +595 $703 97¢ $576 -$127 11-12 01:07
DOJ criminally charges AMD by December 31, 2026? No +584 $540 95¢ $554 +$14 11-20 00:43
Will the Fed’s lower bound reach 3.25% or lower before 2027? No +373 $361 98¢ $367 +$6 11-06 02:35
Will there be no change in Fed interest rates after the March 2027 meeting? Yes +780 $321 44¢ $339 +$19 11-20 19:36
Will there be no change in Fed interest rates after the January 2027 meeting? No +634 -$387 52¢ $327 +$714 11-22 08:40
US x Cuba military clash in 2026? No -336 -$213 92¢ $-307 -$94 05-14 03:44
Will the Fed’s lower bound reach 0.5% or lower before 2027? No +307 $900 99¢ $303 -$598 10-31 20:11
Will the Fed’s lower bound reach 2.75% or lower before 2027? No +233 $253 99¢ $229 -$24 11-11 15:00
AI bubble burst in 2026? No -500 -$1,417 44¢ $-220 +$1,197 10-29 17:39
Will the Fed’s upper bound reach 4.75% or higher before 2027? No +201 $198 98¢ $197 -$1 10-31 02:43
Will Anthropic’s valuation be less than $500B at the end of November 2026? No +136 $133 95¢ $130 -$4 11-09 22:32