Realized P&L
-$35
Unrealized P&L
-$72
Hit rate
57.5%
Resolved
38
Trades
119
lifetime
Volume
$1.02K
lifetime
Avg / trade
$9
Open exposure
$201
24 positions
First seen
2026-07-27
last 11-18 11:59
Equity curve
cumulative realized P&L over 17 days
Categories
Crypto
86% 25% +$50
Other
13% 11% -$81
Tech
1% 0% -$5
Activity
Mon
Wed
Fri
12 active days in 12wk • peak 14 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
will ethereum dip to 1250 by december 31 2026 from june 8 Yes +283 $44 16¢ $44 -$1 08-23 06:09
Will Ethereum dip to $1,500 by December 31, 2026? Yes +112 $14 35¢ $39 +$26 08-23 06:09
Will Ethereum dip to $1,000 by December 31, 2026? Yes +485 $42 7¢ $32 -$10 11-18 12:13
Will Ethereum hit $3k by December 31, 2026? Yes +420 $23 3¢ $15 -$9 11-18 12:15
Will Ethereum reach $4,000 by December 31, 2026? Yes +1,000 $48 1¢ $15 -$33 11-02 11:38
Will Bitcoin dip to $50,000 by December 31, 2026? Yes +57 $15 19¢ $11 -$4 11-18 12:05
Will Bitcoin dip to $40,000 by December 31, 2026? Yes +154 $10 6¢ $10 $0 11-18 12:06
Will Ethereum dip to $800 by December 31, 2026? Yes +246 $19 3¢ $8 -$11 08-23 06:10
Will Bitcoin dip to $55,000 by December 31, 2026? Yes +17 $5 30¢ $5 +$0 11-18 12:05
Will Bitcoin dip to $35,000 by December 31, 2026? Yes +185 $5 3¢ $5 $0 11-18 12:07
Will Ethereum reach $4,500 by December 31, 2026? Yes +358 $32 1¢ $4 -$28 08-27 10:41
will ethereum reach 3000 by december 31 2026 from june 8 Yes +93 -$26 4¢ $3 +$29 11-14 22:43
Will Bitcoin dip to $45,000 by December 31, 2026? Yes +42 $10 8¢ $3 -$7 07-27 12:50
will ethereum dip to 700 by december 31 2026 from june 8 Yes +135 $5 1¢ $1 -$4 08-23 06:10
Will Ethereum reach $3,500 by December 31, 2026? Yes +56 -$7 2¢ $1 +$8 11-02 11:38
Fed emergency rate cut before 2027? Yes +71 $5 1¢ $1 -$4 08-27 10:48
Will the Fed Hike–Pause–Pause in the next three decisions (Sep–Oct–Dec)? Yes +31 $5 3¢ $1 -$4 09-10 03:24
Clarity Act (H.R.3633) signed into law in 2026? Yes +53 $7 2¢ $1 -$7 09-20 08:11
Will Anthropic not IPO by December 31, 2027? Yes +500 $1 0¢ $1 $0 11-14 22:48
Ethereum all time high by December 31, 2026? Yes +53 $4 1¢ $1 -$4 08-21 22:46
Will 1 Fed rate cut happen in 2026? Yes +50 $5 1¢ $0 -$5 08-27 10:50
Will the Fed decide differently in the next three decisions (Sep–Oct–Dec)? Yes +25 $2 1¢ $0 -$2 09-10 03:23
Ethereum Up or Down - November 18, 4:00AM-8:00AM ET Up +25 $2 0¢ $0 -$2 11-18 12:12
Bitcoin Up or Down - November 18, 4:00AM-8:00AM ET Up +26 $1 0¢ $0 -$1 11-18 12:12