Cohort size
722
≥$1K P&L · ≥5 resolved
Active 24h
313
cohort wallets
24h volume
$11.75M
1,007,341 trades
Buy / Sell
$11.4M
/
$392K
Markets touched
2,720
Mispricings
0
≥3¢ delta in 24h
Active markets
57,424
snap 18:07 · trades 18:08
Cohort equity curve
last 90 days · cumulative realized P&L summed across all cohort wallets · scoped to Crypto · +$3,939,006Top wallets — 30D realized P&L
full leaderboard →| Wallet | Realized P&L (30D) | Hit rate | Volume (30D) | Last seen |
|---|---|---|---|---|
| Lively-Authenticity 0xb55f…64d4 whalebothot | +$0 | 52.0% | $10,859,940 | 06-30 12:55 |
| Agile-Spacing 0xce25…7fdc whalebothot | +$0 | 57.4% | $6,241,629 | 06-30 12:55 |
| Popular-Insurrection 0xeebd…ba30 whalebothot | +$0 | 71.0% | $30,123,241 | 06-30 12:56 |
| Respectful-Clan 0x6e1d…d0fa whalehot | +$0 | 74.7% | $305,621 | 06-06 18:48 |
| (anonymous) 0x89b5…8beb whalebothot | +$0 | 68.3% | $552,439 | 06-03 00:39 |
Newly resolved (last 72h)
markets that just settled where cohort wallets had positions — smart money just got paid (or burned)| Market | Winner | Resolved | Cohort wallets | Cohort vol | Cohort P&L |
|---|---|---|---|---|---|
| OpenGradient FDV above $500M one day after launch? | No | 01-01 05:00 | 1 | $166 | $-26 |
| Perle Labs FDV above $100M one day after launch? | Yes | 01-01 05:00 | 6 | $10,598 | +$3,315 |
| Billions FDV above $300M one day after launch? | Yes | 01-01 05:00 | 9 | $15,647 | +$1,568 |
| Unitas Labs FDV above $100M one day after launch? | No | 01-01 05:00 | 6 | $7,560 | +$885 |
| Billions FDV above $100M one day after launch? | Yes | 01-01 05:00 | 9 | $20,556 | +$1,911 |
| OneFootball FDV above $35M one day after launch? | Yes | 01-01 05:00 | 2 | $137 | $-12 |
| Block Street FDV above $1B one day after launch? | No | 01-01 05:00 | 1 | $0 | $-0 |
| OneFootball FDV above $300M one day after launch? | No | 01-01 05:00 | 1 | $559 | +$8 |
| Espresso FDV above $500M one day after launch? | No | 01-01 05:00 | 5 | $3,480 | +$652 |
| Espresso FDV above $100M one day after launch? | Yes | 01-01 05:00 | 5 | $15,388 | +$756 |
Smart-money flow (last 1H)
1H 6H 24H cohort: ≥$1K P&L, ≥5 resolved · full feed →| Market | Wallets | Buy inflow | Sell outflow | Net flow | Trades | Mid |
|---|---|---|---|---|---|---|
| btc updown 5m 1782840900 | 83 | $31,385 | -$695 | +$30,689 | 2142 | 0¢ |
| btc updown 5m 1782840600 | 94 | $28,747 | -$931 | +$27,816 | 2342 | 0¢ |
| btc updown 5m 1782842400 | 87 | $23,988 | -$1,006 | +$22,982 | 2147 | 0¢ |
| btc updown 5m 1782840300 | 84 | $21,250 | -$739 | +$20,511 | 2250 | 0¢ |
| btc updown 5m 1782841800 | 67 | $18,003 | -$172 | +$17,831 | 972 | 0¢ |
| btc updown 5m 1782842100 | 80 | $18,072 | -$443 | +$17,628 | 1771 | 0¢ |
| btc updown 5m 1782840000 | 82 | $18,003 | -$552 | +$17,451 | 1787 | 0¢ |
| btc updown 5m 1782841200 | 80 | $16,556 | -$173 | +$16,383 | 1431 | 0¢ |
| btc updown 15m 1782840600 | 49 | $16,146 | -$515 | +$15,631 | 1785 | 0¢ |
| btc updown 5m 1782842700 | 76 | $15,730 | -$532 | +$15,197 | 1380 | 0¢ |
Cohort heatmap — top markets × P&L tier (24h)
cell = YES-buy share · opacity = $ size · full heatmap →| Market | 🎯 Top 1% | 🏆 Top 5% | ✅ Top 10% | Median | Below median | ⚠️ Bottom 10% | 🔻 Bottom 5% | 💀 Bottom 1% |
|---|---|---|---|---|---|---|---|---|
| Will Satoshi move any Bitcoin in 2026? | 3% | 1% | 0% | 0% | 0% | 2% | 100% | 0% |
| XRP all time high by June 30, 2026? | 0% | 0% | 100% | 1% | 100% | 90% | — | — |
| Will Ethereum dip to $1,000 by December 31, 2026? | 0% | 100% | — | 0% | 10% | — | — | — |
| Will Bitcoin dip to $45,000 by December 31, 2026? | 0% | 100% | 0% | 0% | 5% | 0% | — | 100% |
| GRVT FDV above $200M one day after launch? | — | 99% | 97% | 74% | 0% | 8% | 0% | 82% |
| Will Bitcoin dip to $40,000 by December 31, 2026? | 0% | 83% | 100% | — | 0% | — | — | — |
| Will Bitcoin reach $100,000 by December 31, 2026? | 0% | — | 0% | — | 100% | — | 100% | — |
| Variational FDV above $500M one day after launch? | 100% | — | — | — | 4% | — | 100% | 2% |
| Will Bitcoin reach $90,000 by December 31, 2026? | 0% | — | — | 0% | 96% | — | 0% | 0% |
| Will Bitcoin dip to $55,000 by December 31, 2026? | — | 97% | 0% | — | 56% | — | — | 100% |