Cohort size
722
≥$1K P&L · ≥5 resolved
Active 24h
313
cohort wallets
24h volume
$11.76M
1,007,496 trades
Buy / Sell
$11.4M
/
$392K
Markets touched
2,722
Mispricings
0
≥3¢ delta in 24h
Active markets
57,424
snap 18:07 · trades 18:09
Cohort equity curve
last 90 days · cumulative realized P&L summed across all cohort wallets · scoped to Crypto · +$3,939,006Top wallets — 30D realized P&L
full leaderboard →| Wallet | Realized P&L (30D) | Hit rate | Volume (30D) | Last seen |
|---|---|---|---|---|
| Lively-Authenticity 0xb55f…64d4 whalebothot | +$0 | 52.0% | $10,859,940 | 06-30 12:55 |
| Agile-Spacing 0xce25…7fdc whalebothot | +$0 | 57.4% | $6,241,629 | 06-30 12:55 |
| Popular-Insurrection 0xeebd…ba30 whalebothot | +$0 | 71.0% | $30,123,241 | 06-30 12:56 |
| Respectful-Clan 0x6e1d…d0fa whalehot | +$0 | 74.7% | $305,621 | 06-06 18:48 |
| (anonymous) 0x89b5…8beb whalebothot | +$0 | 68.3% | $552,439 | 06-03 00:39 |
Newly resolved (last 72h)
markets that just settled where cohort wallets had positions — smart money just got paid (or burned)| Market | Winner | Resolved | Cohort wallets | Cohort vol | Cohort P&L |
|---|---|---|---|---|---|
| OpenGradient FDV above $500M one day after launch? | No | 01-01 05:00 | 1 | $166 | $-26 |
| Perle Labs FDV above $100M one day after launch? | Yes | 01-01 05:00 | 6 | $10,598 | +$3,315 |
| Billions FDV above $300M one day after launch? | Yes | 01-01 05:00 | 9 | $15,647 | +$1,568 |
| Unitas Labs FDV above $100M one day after launch? | No | 01-01 05:00 | 6 | $7,560 | +$885 |
| Billions FDV above $100M one day after launch? | Yes | 01-01 05:00 | 9 | $20,556 | +$1,911 |
| OneFootball FDV above $35M one day after launch? | Yes | 01-01 05:00 | 2 | $137 | $-12 |
| Block Street FDV above $1B one day after launch? | No | 01-01 05:00 | 1 | $0 | $-0 |
| OneFootball FDV above $300M one day after launch? | No | 01-01 05:00 | 1 | $559 | +$8 |
| Espresso FDV above $500M one day after launch? | No | 01-01 05:00 | 5 | $3,480 | +$652 |
| Espresso FDV above $100M one day after launch? | Yes | 01-01 05:00 | 5 | $15,388 | +$756 |
Smart-money flow (last 24H)
1H 6H 24H cohort: ≥$1K P&L, ≥5 resolved · full feed →| Market | Wallets | Buy inflow | Sell outflow | Net flow | Trades | Mid |
|---|---|---|---|---|---|---|
| will bitcoin dip to 57pt5k in june 2026 | 9 | $225,193 | -$13,244 | +$211,949 | 1223 | 0¢ |
| btc updown 5m 1782777300 | 109 | $94,736 | -$551 | +$94,184 | 3487 | 0¢ |
| will ethereum dip to 1500 in june 2026 | 5 | $83,425 | -$3,196 | +$80,229 | 267 | 0¢ |
| will bitcoin reach 62500 in june 2026 from june 25 | 8 | $78,423 | -$984 | +$77,439 | 299 | 0¢ |
| btc updown 5m 1782785400 | 96 | $70,679 | -$266 | +$70,413 | 2197 | 0¢ |
| btc updown 5m 1782789600 | 86 | $66,811 | -$408 | +$66,403 | 1755 | 0¢ |
| btc updown 5m 1782798600 | 108 | $64,625 | -$352 | +$64,273 | 3312 | 0¢ |
| btc updown 5m 1782795600 | 102 | $62,378 | -$1,059 | +$61,319 | 4348 | 0¢ |
| btc updown 5m 1782814200 | 97 | $58,980 | -$876 | +$58,104 | 2199 | 0¢ |
| bitcoin up or down on june 30 2026 | 12 | $70,783 | -$13,342 | +$57,441 | 737 | 0¢ |
Cohort heatmap — top markets × P&L tier (24h)
cell = YES-buy share · opacity = $ size · full heatmap →| Market | 🎯 Top 1% | 🏆 Top 5% | ✅ Top 10% | Median | Below median | ⚠️ Bottom 10% | 🔻 Bottom 5% | 💀 Bottom 1% |
|---|---|---|---|---|---|---|---|---|
| Will Satoshi move any Bitcoin in 2026? | 3% | 1% | 0% | 0% | 0% | 2% | 100% | 0% |
| XRP all time high by June 30, 2026? | 0% | 0% | 100% | 1% | 100% | 90% | — | — |
| Will Ethereum dip to $1,000 by December 31, 2026? | 0% | 100% | — | 0% | 10% | — | — | — |
| Will Bitcoin dip to $45,000 by December 31, 2026? | 0% | 100% | 0% | 0% | 5% | 0% | — | 100% |
| GRVT FDV above $200M one day after launch? | — | 99% | 97% | 74% | 0% | 8% | 0% | 82% |
| Will Bitcoin dip to $40,000 by December 31, 2026? | 0% | 83% | 100% | — | 0% | — | — | — |
| Will Bitcoin reach $100,000 by December 31, 2026? | 0% | — | 0% | — | 100% | — | 100% | — |
| Variational FDV above $500M one day after launch? | 100% | — | — | — | 4% | — | 100% | 2% |
| Will Bitcoin reach $90,000 by December 31, 2026? | 0% | — | — | 0% | 96% | — | 0% | 0% |
| Will Bitcoin dip to $55,000 by December 31, 2026? | — | 97% | 0% | — | 56% | — | — | 100% |