Realized P&L
-$38
Unrealized P&L
+$20
Hit rate
57.9%
Resolved
636
Trades
6,727
lifetime
Volume
$29.2K
lifetime
Avg / trade
$4
Open exposure
$626
30 positions
First seen
2026-01-01
last 09-21 15:32
Equity curve
cumulative realized P&L over 148 days
Categories
Politics
61% 59% +$467
Other
24% 54% -$49
Sports
13% 52% -$493
Crypto
2% 57% +$37
Activity
Mon
Wed
Fri
1 active day in 12wk • peak 51 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Putin out as President of Russia by December 31, 2026? No -109 -$98 99¢ $-107 -$9 09-21 15:23
Friedrich Merz out as Chancellor of Germany before 2027? No -89 -$75 98¢ $-86 -$12 09-21 15:21
Zelenskyy out as Ukraine president by end of 2026? No -80 -$77 97¢ $-78 -$1 09-21 15:21
Will Bitcoin dip to $55,000 by December 31, 2026? No -82 -$92 62¢ $-51 +$41 09-21 15:21
Trump out as President before 2027? No -50 -$46 98¢ $-49 -$3 09-21 15:21
Israel x Turkey military clash before 2027? No -42 -$34 96¢ $-40 -$7 05-02 18:03
Will US withdraw from NATO before 2027? No -27 -$25 99¢ $-27 -$2 05-06 01:42
Will Ukraine agree to cede territory to Russia before 2027? No -23 -$21 97¢ $-22 -$1 09-21 15:21
Will the US confirm that aliens exist before 2027? No -22 -$19 98¢ $-22 -$3 05-15 15:41
Will Trump resign before 2027? No -20 -$19 99¢ $-20 $0 06-04 13:50
Russia x Ukraine Peace Combo No -20 -$19 98¢ $-19 -$1 09-21 15:21
Ukraine recognizes Russian sovereignty over its territory by December 31, 2026? No -20 -$19 97¢ $-19 +$0 09-21 15:21
Pete Hegseth out as Secretary of Defense by December 31? No -14 -$10 88¢ $-12 -$2 09-21 15:22
Masoud Pezeshkian out by December 31? No -13 -$11 94¢ $-12 -$1 09-21 15:22
Kadyrov out as Head of the Chechen Republic by December 31, 2026? No -10 -$9 98¢ $-10 -$1 09-21 15:22
Iran Nuke before 2027? No -10 -$9 98¢ $-10 $0 09-21 15:22
Will any country expel an Israeli ambassador by December 31? No -9 -$8 87¢ $-8 $0 09-21 15:22
Will Delcy Rodríguez be the leader of Venezuela end of 2026? Yes -92 -$25 8¢ $-8 +$17 09-21 15:22
Will Mojtaba Khamenei be head of state in Iran end of 2026? Yes -6 -$9 93¢ $-6 +$3 07-08 20:29
Will Donald Trump win the 2028 US Presidential Election? No -4 -$4 99¢ $-4 $0 09-21 15:23
Will the U.S. invade Iran before 2027? No -3 -$3 94¢ $-3 $0 09-21 15:23
Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes -12 -$3 24¢ $-3 $0 09-21 15:22
Will the US reopen its embassy in Iran in 2026? No -3 -$2 99¢ $-3 $0 09-21 15:23
Will Mojtaba Khamenei be head of state in Iran end of 2026? No -27 -$4 7¢ $-2 +$2 09-21 15:23
Zelenskyy out as Ukraine president by end of 2026? Yes +70 $10 3¢ $2 -$8 05-06 14:29
Will Marco Rubio win the 2028 US Presidential Election? Yes -17 -$2 9¢ $-2 $0 09-21 15:23
Will Ukraine agree to cede territory to Russia before 2027? Yes -33 -$5 3¢ $-1 +$4 06-13 02:39
Will the U.S. invade Cuba in 2026? Yes -33 -$6 2¢ $-1 +$5 09-21 15:23
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes -8 -$1 10¢ $-1 +$0 09-21 15:23
Will Gavin Newsom win the 2028 US Presidential Election? Yes -5 $2 7¢ $-0 -$3 09-21 15:23