Realized P&L
-$28
Unrealized P&L
-$7
Hit rate
0.7%
Resolved
21
Trades
1,338
lifetime
Volume
$1.89M
lifetime
Avg / trade
$1.41K
Open exposure
$212
20 positions
First seen
2026-03-31
last 06-29 03:42
Equity curve
cumulative realized P&L over 11 days
Categories
Other
42% 40% $-32
Sports
24% 50% $-2
Politics
18% 100% +$6
Crypto
15% 92% $-1
Tech
1%
Pop-Culture
0%
Activity
Mon
Wed
Fri
59 active days in 12wk • peak 41 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Extended FDV above $150M one day after launch? Yes -27 $-17 82¢ $-22 $-5 05-31 06:11
Cuban regime falls in 2026? No -22 $-18 88¢ $-20 $-2 06-01 05:23
Will Stripe acquire Paypal in 2026? No -18 $-15 88¢ $-16 $-0 06-05 04:25
Will OpenAI launch a new consumer hardware product by December 31, 2026? No -19 $-15 76¢ $-15 +$0 06-01 05:23
Variational FDV above $100M one day after launch? Yes -14 $-13 95¢ $-13 +$0 06-05 05:08
Will Solana dip to $60 by December 31, 2026? Yes -19 $-15 68¢ $-13 +$2 06-05 04:26
Will Israel annex any territory by June 30? No -13 $-12 100¢ $-13 $-0 06-05 05:12
Hantavirus pandemic in 2026? No -11 $-10 97¢ $-10 $-0 06-16 03:20
Will India strike Pakistan by December 31, 2026? No -11 $-8 85¢ $-10 $-1 06-13 05:26
GRVT FDV above $50M one day after launch? Yes -10 $-9 98¢ $-9 +$0 06-26 07:07
Will Satoshi move any Bitcoin in 2026? No -10 $-9 93¢ $-9 $-0 06-26 07:07
Aligned FDV above $20M one day after launch? Yes -11 $-9 85¢ $-9 $-0 06-22 04:06
Will Bitcoin hit $150k by December 31, 2026? No -9 $-9 95¢ $-9 +$0 06-26 07:07
Will Trump acquire Greenland before 2027? No -9 $-9 95¢ $-9 $-0 06-10 05:02
Will Russia capture Kostyantynivka by December 31, 2026? Yes -10 $-8 85¢ $-9 $-0 06-10 05:02
Will Bitcoin reach $1,000,000 by December 31, 2026? No -8 $-8 99¢ $-8 $-0 06-16 03:21
Will Jesus Christ return before 2027? No -7 $-7 98¢ $-7 $-0 06-12 03:04
Will Colombia reach the 2026 FIFA World Cup final? No +5 $5 90¢ $5 $-0 06-28 03:43
Ukraine election held by December 31, 2026? No -5 $-5 88¢ $-4 +$0 06-05 05:08
Will the US federal government take a stake in The Boeing Company? No +3 $2 82¢ $3 +$0 06-13 05:27