Cohort size
722
≥$1K P&L · ≥5 resolved
Active 24h
313
cohort wallets
24h volume
$11.76M
1,007,934 trades
Buy / Sell
$11.4M
/
$392K
Markets touched
2,722
Mispricings
0
≥3¢ delta in 24h
Active markets
57,424
snap 18:07 · trades 18:08
Cohort equity curve
last 90 days · cumulative realized P&L summed across all cohort wallets · scoped to Crypto · +$3,939,006Top wallets — 30D realized P&L
full leaderboard →| Wallet | Realized P&L (30D) | Hit rate | Volume (30D) | Last seen |
|---|---|---|---|---|
| Lively-Authenticity 0xb55f…64d4 whalebothot | +$0 | 52.0% | $10,859,940 | 06-30 12:55 |
| Agile-Spacing 0xce25…7fdc whalebothot | +$0 | 57.4% | $6,241,629 | 06-30 12:55 |
| Popular-Insurrection 0xeebd…ba30 whalebothot | +$0 | 71.0% | $30,123,241 | 06-30 12:56 |
| Respectful-Clan 0x6e1d…d0fa whalehot | +$0 | 74.7% | $305,621 | 06-06 18:48 |
| (anonymous) 0x89b5…8beb whalebothot | +$0 | 68.3% | $552,439 | 06-03 00:39 |
Newly resolved (last 72h)
markets that just settled where cohort wallets had positions — smart money just got paid (or burned)| Market | Winner | Resolved | Cohort wallets | Cohort vol | Cohort P&L |
|---|---|---|---|---|---|
| OpenGradient FDV above $500M one day after launch? | No | 01-01 05:00 | 1 | $166 | $-26 |
| Perle Labs FDV above $100M one day after launch? | Yes | 01-01 05:00 | 6 | $10,598 | +$3,315 |
| Billions FDV above $300M one day after launch? | Yes | 01-01 05:00 | 9 | $15,647 | +$1,568 |
| Unitas Labs FDV above $100M one day after launch? | No | 01-01 05:00 | 6 | $7,560 | +$885 |
| Billions FDV above $100M one day after launch? | Yes | 01-01 05:00 | 9 | $20,556 | +$1,911 |
| OneFootball FDV above $35M one day after launch? | Yes | 01-01 05:00 | 2 | $137 | $-12 |
| Block Street FDV above $1B one day after launch? | No | 01-01 05:00 | 1 | $0 | $-0 |
| OneFootball FDV above $300M one day after launch? | No | 01-01 05:00 | 1 | $559 | +$8 |
| Espresso FDV above $500M one day after launch? | No | 01-01 05:00 | 5 | $3,480 | +$652 |
| Espresso FDV above $100M one day after launch? | Yes | 01-01 05:00 | 5 | $15,388 | +$756 |
Smart-money flow (last 6H)
1H 6H 24H cohort: ≥$1K P&L, ≥5 resolved · full feed →| Market | Wallets | Buy inflow | Sell outflow | Net flow | Trades | Mid |
|---|---|---|---|---|---|---|
| will bitcoin dip to 57pt5k in june 2026 | 9 | $110,546 | -$8,103 | +$102,443 | 627 | 0¢ |
| btc updown 5m 1782833700 | 87 | $54,168 | -$697 | +$53,471 | 1680 | 0¢ |
| btc updown 5m 1782826500 | 113 | $49,662 | -$1,592 | +$48,070 | 4340 | 0¢ |
| will ethereum dip to 1500 in june 2026 | 4 | $49,628 | -$2,228 | +$47,400 | 130 | 0¢ |
| btc updown 15m 1782832500 | 42 | $47,963 | -$666 | +$47,297 | 1765 | 0¢ |
| btc updown 5m 1782827400 | 91 | $45,793 | -$519 | +$45,275 | 1872 | 0¢ |
| btc updown 5m 1782832500 | 91 | $44,978 | -$483 | +$44,495 | 1542 | 0¢ |
| bitcoin up or down on june 30 2026 | 11 | $53,935 | -$10,254 | +$43,680 | 362 | 0¢ |
| btc updown 5m 1782831300 | 108 | $43,815 | -$1,739 | +$42,077 | 3819 | 0¢ |
| btc updown 5m 1782831600 | 99 | $39,593 | -$1,450 | +$38,143 | 2705 | 0¢ |
Cohort heatmap — top markets × P&L tier (24h)
cell = YES-buy share · opacity = $ size · full heatmap →| Market | 🎯 Top 1% | 🏆 Top 5% | ✅ Top 10% | Median | Below median | ⚠️ Bottom 10% | 🔻 Bottom 5% | 💀 Bottom 1% |
|---|---|---|---|---|---|---|---|---|
| Will Satoshi move any Bitcoin in 2026? | 3% | 1% | 0% | 0% | 0% | 1% | 100% | 0% |
| XRP all time high by June 30, 2026? | 0% | 0% | 100% | 1% | 100% | 90% | — | — |
| Will Ethereum dip to $1,000 by December 31, 2026? | 0% | 100% | — | 0% | 10% | — | — | — |
| Will Bitcoin dip to $45,000 by December 31, 2026? | 0% | 100% | 0% | 0% | 10% | 0% | — | 100% |
| Will Bitcoin reach $100,000 by December 31, 2026? | 0% | — | 0% | — | 23% | — | 100% | — |
| Will Bitcoin dip to $40,000 by December 31, 2026? | 0% | 83% | 100% | — | 0% | — | — | — |
| Variational FDV above $500M one day after launch? | 100% | — | — | — | 4% | — | 100% | 2% |
| Will Bitcoin dip to $55,000 by December 31, 2026? | 0% | 97% | 0% | — | 56% | — | — | 99% |
| Will Bitcoin reach $90,000 by December 31, 2026? | 0% | — | — | 0% | 96% | — | 0% | 0% |
| Will Bitcoin reach $120,000 by December 31, 2026? | — | — | 0% | 0% | 0% | — | — | — |