Realized P&L (30d)
+$686
Unrealized P&L
+$4.00K
Hit rate
99.1%
Resolved (30d)
38
Trades (30d)
1,053
18,748 lifetime
Volume (30d)
$134.0K
$1.68M lifetime
Avg / trade
$90
Open exposure
$15.0K
30 positions
First seen
2026-01-01
last 11-05 05:15
Equity curve
cumulative realized P&L over 144 days
Categories
Other
71% 79% +$10,864
Politics
28% 73% +$1,295
Tech
1% 71% +$67
Crypto
0% 51% +$61
Sports
0% 100% +$15
Activity
Mon
Wed
Fri
85 active days in 12wk • peak 149 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the upper bound of the target federal funds rate be 4.25% at the end of 2026? Yes +4,005 $84 75¢ $3.0K +$2,904 10-21 18:55
Will Anthropic announce bankruptcy by December 31, 2028? No +3,281 $2,715 84¢ $2.7K +$24 10-29 00:09
Fed emergency rate cut before 2027? No +1,393 $406 98¢ $1.4K +$956 10-29 17:47
Record crypto liquidation in 2026? No -1,113 -$1,025 97¢ $-1085 -$60 10-12 20:22
Will OpenAI announce bankruptcy by December 31, 2028? No +1,095 $784 82¢ $903 +$118 11-05 05:15
NYSE marketwide circuit breaker before 2027? No -913 -$1,000 95¢ $-871 +$129 11-02 14:10
Will 2 Fed rate hikes happen in 2026? No +3,646 $1,319 22¢ $820 -$498 10-13 16:26
Any country withdraws from EU before 2027? No +818 $764 98¢ $804 +$40 11-04 02:54
Fed rate cut by December 2026 meeting? No +500 $483 99¢ $494 +$11 11-04 04:10
Will MicroStrategy be margin called in 2026? No -436 -$447 98¢ $-429 +$18 06-25 19:42
Will OpenAI announce bankruptcy by December 31, 2027? No +414 $348 92¢ $378 +$30 11-05 02:55
Zelenskyy out as Ukraine president by end of 2026? No +300 $282 96¢ $289 +$7 10-18 13:44
Will MicroStrategy announce bankruptcy before 2027? No -293 -$263 98¢ $-285 -$22 06-04 20:45
Major CEX insolvent in 2026? No +209 $188 97¢ $202 +$14 07-01 01:14
Will GameStop acquire eBay? No +200 $188 96¢ $193 +$5 10-24 20:43
Will Mohammed bin Salman cease to be the de facto leader of Saudi Arabia by December 31, 2026? No +200 $186 96¢ $192 +$6 10-24 18:47
Will Trump pardon Ghislaine Maxwell by end of 2026? No -200 -$187 95¢ $-191 -$3 10-09 17:39
Nord Stream pipeline turned on before 2027? No +175 $156 96¢ $168 +$12 10-13 05:44
Another Fed rate hike in 2026? Yes +200 $138 78¢ $155 +$17 11-02 10:49
Will the Fed’s lower bound reach 0.25% or lower before 2027? No -94 -$109 98¢ $-92 +$17 07-07 12:54
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? Yes +500 $84 14¢ $72 -$11 10-22 02:45
Will NATO countries clash with each other before 2027? No -71 -$68 98¢ $-69 -$1 10-09 18:25
Will the upper bound of the target federal funds rate be 4.0% at the end of 2026? Yes -324 -$269 20¢ $-64 +$205 10-15 05:41
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes +500 $37 13¢ $63 +$26 11-02 22:12
Will the upper bound of the target federal funds rate be 1.25% at the end of 2026? No -63 -$63 100¢ $-63 $0 10-08 21:54
Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? Yes +2,000 -$21 1¢ $15 +$36 11-04 04:28
Will Prabowo Subianto cease to be President of Indonesia by December 31, 2026? No +9 $7 95¢ $9 +$1 05-20 18:14
Brex IPO before 2027? Yes +828 $6 1¢ $7 +$2 07-13 11:38
Will the upper bound of the target federal funds rate be 2.0% at the end of 2026? Yes +2,039 -$9 0¢ $5 +$14 09-25 01:11
Will the upper bound of the target federal funds rate be 1.75% at the end of 2026? Yes +2,006 $0 0¢ $5 +$5 10-14 08:14